Most Recent Kenton Homes For Sale
| View All Kenton Homes For Sale | ||
|
827 Harding Ave, Kenton, OH 43326 | $82,500 3 beds 2 baths |
|
809 N Main St, Kenton, OH 43326 | $129,000 3 beds 1.5 baths |
|
518 W Carey St, Kenton, OH 43326 | $43,900 4 beds 1 bath |
Real Estate Resources |
Kenton Apartments
There are 99 apartments found in and near the Kenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings