Bookmark and Share

Sponsored Listings

20 foreclosures found in HARDIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 21587473 County Road 110 Kenton OH 3 / 2 $84,900 Details
New 21051334 Highway 68 Box 5569 Kenton OH 3 / 2 $54,900 Details
New 21522980 S Patterson St Forest OH 3 / 1 $12,000 Details
2010-02-28 20769380 Hideaway Dr Kenton OH 3 / 2 $130,000 Details
2010-02-26 21396931 State Route 67 Kenton OH 4 / 1 $44,000 Details
2010-02-26 21396917 518 Carey St Kenton OH 4 / 1 $43,900 Details
2010-02-26 19535025 S Gormley St Forest OH 3 / 1 $33,950 Details
2010-02-22 20466657 Co Rd 195 Forest OH - / - $51,000 Details
2010-02-19 20957252 State Route 309 Kenton OH 4 / 1 $24,900 Details
2010-02-19 20836822 W Grove St Kenton OH 4 / 1 $18,000 Details
2010-02-18 19679250 S East St Ridgeway OH 4 / 1 $29,900 Details
2010-02-11 20951954 Harris St Kenton OH 3 / 2 $26,500 Details
2010-02-05 21140598 Township Road 133 Kenton OH 2 / 1 $35,000 Details
2010-02-05 20385322 S Stevens St Kenton OH 3 / 1 $28,000 Details
2010-01-21 20912248 Marie Ave Kenton OH - / - $34,900 Details
2010-01-17 20858463 N Blanchard St Forest OH 2 / 1 $29,900 Details
2010-01-05 20709014 N Detroit St Kenton OH 3 / 1 $17,500 Details
2009-12-10 20431457 Co Rd 195 Forest OH 4 / 1 $51,000 Details
2009-12-05 20378517 East Lee St Alger OH 2 / 1 $9,900 Details
2009-09-17 18512544 W Zimmerman St Forest OH 3 / 1 $24,900 Details